<cacti>	
	<hash_020021b349976d3a2b185b0530c05157c8ad9c>
		<name>JVM Host</name>
		<graph_templates>hash_000021146cd89a408e20e4169cdec31f596a9e|hash_0000217b595a66534ef5abe42afaa3efdf54ba|hash_000021e2fc8b8812e514b27c03d5e04791ab19|hash_00002107e9dbfe08dbd03cf73a7df1b06f0c92</graph_templates>
		<data_queries></data_queries>
	</hash_020021b349976d3a2b185b0530c05157c8ad9c>
	<hash_000021146cd89a408e20e4169cdec31f596a9e>
		<name>JVM Heap Usage</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - JVM Heap Utilization</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>10000000000</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_10002152902779958b7c41cefc191fbd989bc1>
				<task_item_id>hash_08002153715ba6a2718af6a23083b6f223ac08</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max Heap Size</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10002152902779958b7c41cefc191fbd989bc1>
			<hash_1000215454b3d7aca7d1457a9b446fe156f32b>
				<task_item_id>hash_08002153715ba6a2718af6a23083b6f223ac08</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000215454b3d7aca7d1457a9b446fe156f32b>
			<hash_10002138f650930398f6d5d0b231d95562a992>
				<task_item_id>hash_08002153715ba6a2718af6a23083b6f223ac08</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10002138f650930398f6d5d0b231d95562a992>
			<hash_100021eaaa9a8a9396e1d9a94e9e07c004f0b0>
				<task_item_id>hash_08002153715ba6a2718af6a23083b6f223ac08</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100021eaaa9a8a9396e1d9a94e9e07c004f0b0>
			<hash_100021f49992b3770724cd43c63a605c93139a>
				<task_item_id>hash_080021c1eb1c63c3a6d6f9db9160a5e6bfb742</task_item_id>
				<color_id>00FF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Heap Size</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100021f49992b3770724cd43c63a605c93139a>
			<hash_1000211541afe3a9f26083ab7f5b4311ea9680>
				<task_item_id>hash_080021c1eb1c63c3a6d6f9db9160a5e6bfb742</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000211541afe3a9f26083ab7f5b4311ea9680>
			<hash_100021dac5676d2331103a58671ccf0ae832cd>
				<task_item_id>hash_080021c1eb1c63c3a6d6f9db9160a5e6bfb742</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100021dac5676d2331103a58671ccf0ae832cd>
			<hash_100021d11768a28b86ec5f21ccd5903e5a5c56>
				<task_item_id>hash_080021c1eb1c63c3a6d6f9db9160a5e6bfb742</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100021d11768a28b86ec5f21ccd5903e5a5c56>
			<hash_100021f7b11ab57eb869905795c0213e6ccc97>
				<task_item_id>hash_0800219e4e0ffb3c6b15116a6bf0d3d2da8914</task_item_id>
				<color_id>0000FF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Heap Used</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100021f7b11ab57eb869905795c0213e6ccc97>
			<hash_100021c5374041e0b4444dc165f15bea62e546>
				<task_item_id>hash_0800219e4e0ffb3c6b15116a6bf0d3d2da8914</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100021c5374041e0b4444dc165f15bea62e546>
			<hash_100021924119d9945e24234cadf9f07b6289e4>
				<task_item_id>hash_0800219e4e0ffb3c6b15116a6bf0d3d2da8914</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100021924119d9945e24234cadf9f07b6289e4>
			<hash_100021fde94678877f151e028c3335bb2941d9>
				<task_item_id>hash_0800219e4e0ffb3c6b15116a6bf0d3d2da8914</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100021fde94678877f151e028c3335bb2941d9>
		</items>
		<inputs>
			<hash_0900211bc32eb6475fae76ee754d1e4956c6c6>
				<name>Data Source [jvmMemoryHeapMaxSiz]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00002152902779958b7c41cefc191fbd989bc1|hash_0000215454b3d7aca7d1457a9b446fe156f32b|hash_00002138f650930398f6d5d0b231d95562a992|hash_000021eaaa9a8a9396e1d9a94e9e07c004f0b0</items>
			</hash_0900211bc32eb6475fae76ee754d1e4956c6c6>
			<hash_0900219c75571ba976aff1c346642ad5c41426>
				<name>Data Source [jvmMemoryHeapCommit]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000021f49992b3770724cd43c63a605c93139a|hash_0000211541afe3a9f26083ab7f5b4311ea9680|hash_000021dac5676d2331103a58671ccf0ae832cd|hash_000021d11768a28b86ec5f21ccd5903e5a5c56</items>
			</hash_0900219c75571ba976aff1c346642ad5c41426>
			<hash_09002165a44f155ba49c57fb044b3ae13998c4>
				<name>Data Source [jvmMemoryHeapUsed]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000021f7b11ab57eb869905795c0213e6ccc97|hash_000021c5374041e0b4444dc165f15bea62e546|hash_000021924119d9945e24234cadf9f07b6289e4|hash_000021fde94678877f151e028c3335bb2941d9</items>
			</hash_09002165a44f155ba49c57fb044b3ae13998c4>
		</inputs>
	</hash_000021146cd89a408e20e4169cdec31f596a9e>
	<hash_0000217b595a66534ef5abe42afaa3efdf54ba>
		<name>JVM Thread Utilization</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - JVM Thread Utilization</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100000000000</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_100021e4788ecfe448d5b02ea9a7e24700c25d>
				<task_item_id>hash_0800216a30bfba8044d168d6aaa47ece7ea4bd</task_item_id>
				<color_id>0000FF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Thread Count</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100021e4788ecfe448d5b02ea9a7e24700c25d>
			<hash_10002133dac40cf6cd7d865ab78a182bf7e375>
				<task_item_id>hash_0800216a30bfba8044d168d6aaa47ece7ea4bd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10002133dac40cf6cd7d865ab78a182bf7e375>
			<hash_10002165e14b8ff685fe95b3d31090c5c8ef07>
				<task_item_id>hash_0800216a30bfba8044d168d6aaa47ece7ea4bd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10002165e14b8ff685fe95b3d31090c5c8ef07>
			<hash_10002121070d290034c30ca9c13f100d9c2003>
				<task_item_id>hash_0800216a30bfba8044d168d6aaa47ece7ea4bd</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_10002121070d290034c30ca9c13f100d9c2003>
			<hash_100021cff6f8e31c147215320eb0299692f17d>
				<task_item_id>hash_0800219495e9753bd1cce6908afe446fd80e26</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Daemon</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100021cff6f8e31c147215320eb0299692f17d>
			<hash_10002150fb23576dc915a02d7f56de38d7a917>
				<task_item_id>hash_0800219495e9753bd1cce6908afe446fd80e26</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_10002150fb23576dc915a02d7f56de38d7a917>
			<hash_10002182f3a9ea4a1084c9aaba396260f02129>
				<task_item_id>hash_0800219495e9753bd1cce6908afe446fd80e26</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_10002182f3a9ea4a1084c9aaba396260f02129>
			<hash_100021dd1a20dc6b77178b5a50c6a144574ebf>
				<task_item_id>hash_0800219495e9753bd1cce6908afe446fd80e26</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100021dd1a20dc6b77178b5a50c6a144574ebf>
			<hash_100021edfc5506f56c06c83eb293c7baced1e8>
				<task_item_id>hash_080021eb3da9a984bf86d04775c2def44af593</task_item_id>
				<color_id>FFF200</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total Started</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100021edfc5506f56c06c83eb293c7baced1e8>
			<hash_100021abf4b264fdc56677b08f7f7c4b94d6f1>
				<task_item_id>hash_080021eb3da9a984bf86d04775c2def44af593</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100021abf4b264fdc56677b08f7f7c4b94d6f1>
			<hash_1000218bb1a4756ad972162b322c3b2006829e>
				<task_item_id>hash_080021eb3da9a984bf86d04775c2def44af593</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_1000218bb1a4756ad972162b322c3b2006829e>
			<hash_100021dedb3d1b3bb886dfb3968eb885f2a402>
				<task_item_id>hash_080021eb3da9a984bf86d04775c2def44af593</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100021dedb3d1b3bb886dfb3968eb885f2a402>
			<hash_10002100c5acb6a4d0b795c07c253a0cb5117d>
				<task_item_id>hash_08002197267f2cf2396de1ece6a9a0a61d782c</task_item_id>
				<color_id>157419</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Peak</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_10002100c5acb6a4d0b795c07c253a0cb5117d>
			<hash_100021e2b28dc32d50edc78c21a21103398008>
				<task_item_id>hash_08002197267f2cf2396de1ece6a9a0a61d782c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_100021e2b28dc32d50edc78c21a21103398008>
			<hash_10002156a613afe04d078b80f6183f0091aee2>
				<task_item_id>hash_08002197267f2cf2396de1ece6a9a0a61d782c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_10002156a613afe04d078b80f6183f0091aee2>
			<hash_10002102f0c55ff19b37a592cb4a487aa42cd1>
				<task_item_id>hash_08002197267f2cf2396de1ece6a9a0a61d782c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_10002102f0c55ff19b37a592cb4a487aa42cd1>
		</items>
		<inputs>
			<hash_090021f697b0586c131c128efac99b82da1535>
				<name>Data Source [jvmThreadLiveCount]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000021e4788ecfe448d5b02ea9a7e24700c25d|hash_00002133dac40cf6cd7d865ab78a182bf7e375|hash_00002165e14b8ff685fe95b3d31090c5c8ef07|hash_00002121070d290034c30ca9c13f100d9c2003</items>
			</hash_090021f697b0586c131c128efac99b82da1535>
			<hash_0900213c6d333681a17402ffb65d68da337a79>
				<name>Data Source [jvmThreadDaemonCoun]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000021cff6f8e31c147215320eb0299692f17d|hash_00002150fb23576dc915a02d7f56de38d7a917|hash_00002182f3a9ea4a1084c9aaba396260f02129|hash_000021dd1a20dc6b77178b5a50c6a144574ebf</items>
			</hash_0900213c6d333681a17402ffb65d68da337a79>
			<hash_09002198b7aa6c6a47f7393a951a8489f399e4>
				<name>Data Source [jvmThreadPeakCount]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00002100c5acb6a4d0b795c07c253a0cb5117d|hash_000021e2b28dc32d50edc78c21a21103398008|hash_00002156a613afe04d078b80f6183f0091aee2|hash_00002102f0c55ff19b37a592cb4a487aa42cd1</items>
			</hash_09002198b7aa6c6a47f7393a951a8489f399e4>
			<hash_090021b74efc0dfc46d481c62fece26d1faa09>
				<name>Data Source [jvmThreadTotalStart]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000021edfc5506f56c06c83eb293c7baced1e8|hash_000021abf4b264fdc56677b08f7f7c4b94d6f1|hash_0000218bb1a4756ad972162b322c3b2006829e|hash_000021dedb3d1b3bb886dfb3968eb885f2a402</items>
			</hash_090021b74efc0dfc46d481c62fece26d1faa09>
		</inputs>
	</hash_0000217b595a66534ef5abe42afaa3efdf54ba>
	<hash_000021e2fc8b8812e514b27c03d5e04791ab19>
		<name>JVM Non-Heap Usage</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - JVM Non-Heap Utilization</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode>0</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units>0</t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>10000000000</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_1000215fad9eeb24b684f6e1cd883f8b95a69d>
				<task_item_id>hash_0800219e8ca2b5bb2042f7e80b0d803b397a09</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max Non-Heap Size</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000215fad9eeb24b684f6e1cd883f8b95a69d>
			<hash_10002185043afde0800b457ccfb8fa08d299f5>
				<task_item_id>hash_0800219e8ca2b5bb2042f7e80b0d803b397a09</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10002185043afde0800b457ccfb8fa08d299f5>
			<hash_1000212b0fbac8bd456ba9d8eb1acd727b42bb>
				<task_item_id>hash_0800219e8ca2b5bb2042f7e80b0d803b397a09</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000212b0fbac8bd456ba9d8eb1acd727b42bb>
			<hash_10002178cd583fef264c916aebd7fa0ff3dea9>
				<task_item_id>hash_0800219e8ca2b5bb2042f7e80b0d803b397a09</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_10002178cd583fef264c916aebd7fa0ff3dea9>
			<hash_100021bd5eb66cb04c57583d17b0c7bd061e1d>
				<task_item_id>hash_080021c175bdb21be5682a2b1936db689ef609</task_item_id>
				<color_id>00FF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Non-Heap Size</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100021bd5eb66cb04c57583d17b0c7bd061e1d>
			<hash_100021232fb295a167198f28c50a0a338a5f92>
				<task_item_id>hash_080021c175bdb21be5682a2b1936db689ef609</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100021232fb295a167198f28c50a0a338a5f92>
			<hash_1000213815979aff87a6ef2148d3c335e85dca>
				<task_item_id>hash_080021c175bdb21be5682a2b1936db689ef609</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060021e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000213815979aff87a6ef2148d3c335e85dca>
			<hash_100021a15a907c9d4124c33d3758ada4dbe14a>
				<task_item_id>hash_080021c175bdb21be5682a2b1936db689ef609</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
