View Source

{center}{*}Configuration of the component (CDK)*{center}
{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;",style="text-align:center;"}

|| {color:#333333}Parameter{color} || {color:#333333}Description{color} || {color:#333333}Default{color} || {color:#333333}Required{color} || {color:#333333}Required{color} ||
| acceptor-pool-size | The size of the thread pool used to accept Message Exchanges from the NMR. Once a message is accepted, its processing is delegated to the processor pool thread. | 3 | Yes | Runtime |
| processor-pool-size | The size of the thread pool used to process Message Exchanges. Once a message is accepted, its processing is delegated to one of the thread of this pool. | 10 | Yes | Runtime |
| processor-max-pool-size | The maximum size of the thread pool used to process Message Exchanges. The difference between this size and the processorpool-size represents the dynamic threads that can be created and destroyed during overhead processing time. | 50 | No | Runtime |
| notifications | Enable the EDA mode. The component produces and consumes notifications. See the EDA documentation for further details. | false | No | Installation |
| properties-file | Name of the file containing properties used as reference by other parameters. Parameters reference the property name in the following pattern $\{myPropertyName}. At runtime, the expression is replaced by the value of the property. \\
The value of this parameter is:
* an URL
* a file relative to the PEtALS installation path
* an empty value to stipulate a non-using file | \- | No | Installation |
{table-plus}