|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (3)
View Page History...
| MessageExchangeProcessorObjectPoolMinIdleSize | The minimum size, in objects (in state idle), of the message exchange processor object pool | instant integer value | yes, through {{processor-pool-size}} |
| MessageExchangeProcessorObjectPoolExhaustion | The number of message exchange processor object pool exhaustions | integer counter value, since the last startup of the component | no |
| MessageExchangeProcessorObjectPoolExhaustion | The number of message exchange processor object pool exhaustions | integer counter value, since the last startup of the component | no |
| MessageExchangeProcessorThreadPoolAllocatedThreadsCurrent MessageExchangeProcessorThreadPoolActiveThreadsCurrent | The current number of allocated active threads of the message exchange processor thread pool | instant integer value | no |
| MessageExchangeProcessorThreadPoolAllocatedThreadsMax MessageExchangeProcessorThreadPoolActiveThreadsMax | The maximum number of threads of the message exchange processor thread pool that was allocated active | integer value, since the last startup of the component | no |
| MessageExchangeProcessorThreadPoolIdleThreadsCurrent | The current number of idle threads of the message exchange processor thread pool | instant integer value | no |
| MessageExchangeProcessorThreadPoolIdleThreadsMax | The maximum number of threads of the message exchange processor thread pool that was idle | integer value, since the last startup of the component | no |
| MessageExchangeProcessorThreadPoolIdleThreadsMax | The maximum number of threads of the message exchange processor thread pool that was idle | integer value, since the last startup of the component | no |
...
| MessageExchangeProcessorThreadPoolMinSize | The minimum size, in threads, of the message exchange processor thread pool | instant integer value | yes, through {{http-thread-pool-size-min}} |
| MessageExchangeProcessorThreadPoolQueuedRequestsCurrent | The current number of enqueued requests waiting to be processed by the message exchange processor thread pool | instant integer value | no |
| MessageExchangeProcessorThreadPoolQueuedRequestsCurrent | The current number of enqueued requests waiting to be processed by the message exchange processor thread pool | instant integer value | no |
| MessageExchangeProcessorThreadPoolQueuedRequestsMax | The maximum number of enqueued requests waiting to be processed by the message exchange processor thread pool that was allocated +since the last startup of the component+ | instant integer value | no |
| ServiceProviderInvokations | The number of service provider invokations grouped by:
* interface name, as {{QName}}, the invoked service provider,
* interface name, as {{QName}}, the invoked service provider,
...