0 CDK Component Configuration Table 5.6.0

compared with
Version 3 by Victor NOËL
on Feb 15, 2016 10:59.

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (12)

View Page History
{center}{*}Configuration of the component, CDK part*{center}
{table-plus}
|| {color:#333333}Parameter{color} || {color:#333333}Description{color} || {color:#333333}Default{color} || {color:#333333}Required{color} || Scope ||
| acceptor-pool-size | The size of the thread pool used to accept Message Exchanges from the NMR. Once a message is accepted, its processing is delegated to the processor pool thread. | {center}3{center}\\ | {center}Yes{center}\\ | {center}Runtime{center}\\ |
| acceptor-retry-number | Number of tries to submit a message exchange to a processor for processing before to declare that it cannot be processed. | {center}40{center}\\ | {center}No{center}\\ | {center}Installation{center}\\ |
| acceptor-retry-wait | Base duration, in milliseconds, to wait between two processing submission tries. At each try, the new duration is the previous one added by this base duration multiplied by the try number plus a random value between 0 and 10. | {center}250{center}\\ | {center}No{center}\\ | {center}Installation{center}\\ |
| acceptor-stop-max-wait | The max duration (in milliseconds) of the stop of an acceptor before to force it to stop. | {center}500{center}\\ | {center}No{center}\\ | {center}Runtime{center}\\ |
| acceptor-retry-wait | Base duration, in milliseconds, to wait between two processing submission tries. At each try, the new duration is the previous one plus this base duration. | {center}250{center}\\ | {center}Installation{center}\\ |
| acceptor-stop-max-wait | The max duration (in milliseconds) before each acceptor is stopped by force. | {center}500{center}\\ | {center}Runtime{center}\\ |
| processor-pool-size | The size of the thread pool used to process Message Exchanges. Once a message is accepted, its processing is delegated to one of the thread of this pool. | {center}10{center} | {center}Yes{center}\\ | {center}Runtime{center} |
| processor-max-pool-size | The maximum size of the thread pool used to process Message Exchanges. The difference between this size and the processor-pool-size represents the dynamic threads that can be created and destroyed during overhead processing time. \\ | {center}50{center}\\ | {center}No{center} | {center}Runtime{center}\\ |
| processor-keep-alive-time | When the number of processors is greater than the core, this is the maximum time that excess idle processors will wait for new tasks before terminating, in seconds. \\ | {center}300{center}\\ | {center}No{center} | {center}Runtime{center}\\ |
| processor-stop-max-wait | The max duration (in milliseconds) of message exchange processing on stop phase (for all processors).\\ | {center}15000{center}\\ | {center}No{center} | {center}Runtime{center}\\ |
| time-beetween-async-cleaner-runs | The time (in milliseconds) between two runs of the asynchronous message exchange cleaner.\\ | {center}2000{center}\\ | {center}No{center} | {center}Installation{center}\\ |
| properties-file | Name of the file containing properties used as reference by other parameters. Parameters reference the property name in the following pattern $\{myPropertyName}. At runtime, the expression is replaced by the value of the property.\\
\\
* a file relative to the PEtALS installation path
* an absolute file path
* an empty value to stipulate a non-using file. | {center}\-{center} | {center}No{center} | {center}Installation{center} |
| monitoring-sampling-period | Period, in seconds, of a sample used by response time probes of the monitoring feature.\\ | {center}300{center}\\ | {center}No{center} | {center}Installation{center}\\ |
{table-plus}