|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (1)
View Page History...
{table-plus}
|| {color:#333333}Parameter{color} || {color:#333333}Description{color} || {color:#333333}Default{color} || Scope ||
|| {color:#333333}Parameter{color} || {color:#333333}Description{color} || {color:#333333}Default{color} || Scope ||
| acceptor-pool-size | The size of the thread pool used to accept Message Exchanges from the NMR. Once a message is accepted, its processing is delegated to the processor pool thread. | {center}Yes{center}\\ {center}1{center}\\ | {center}Runtime{center}\\ |
| acceptor-retry-number | Number of tries to submit a message exchange to a processor for processing before to declare that it cannot be processed. | {center}40{center}\\ | {center}Installation{center}\\ |
| acceptor-retry-wait | Base duration, in milliseconds, to wait between two processing submission tries. At each try, the new duration is the previous one plus this base duration. | {center}250{center}\\ | {center}Installation{center}\\ |
| acceptor-retry-wait | Base duration, in milliseconds, to wait between two processing submission tries. At each try, the new duration is the previous one plus this base duration. | {center}250{center}\\ | {center}Installation{center}\\ |
...