|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (3)
View Page History...
* an absolute file path
* an empty value to stipulate a non-using file. | \- | Installation |
* an empty value to stipulate a non-using file. | \- | Installation |
| monitoring-sampling-period | Period, in seconds, of a sample used by response time probes of the monitoring feature. | 300 | Installation |
| activate-flow-tracing | Enable ('{{true}}') or disable ('{{false}}') the flow tracing. This value can be overridden at service consumer or service provider level, or at exchange level. | {{true}} | Runtime |
| propagate-flow-tracing-activation | Control whether the flow tracing activation state must be propagated to next flow steps or not. If '{{true}}', the flow tracing activation state is propagated. This value can be overridden at service consumer level. | {{true}} | Runtime |
| propagate-flow-tracing-activation | Control whether the flow tracing activation state must be propagated to next flow steps or not. If '{{true}}', the flow tracing activation state is propagated. This value can be overridden at service consumer level. | {{true}} | Runtime |
| monitoring-sampling-period | Period, in seconds, of a sample used by response time probes of the monitoring feature. | 300 | Installation |
| component-interceptors | Component interceptor configuration. See CDK Component interceptor configuration. | - | See Maven Petals plugin to known how to inject component interceptor configuration in component configuration |
{table-plus}
\\* Definition of CDK parameter scopes:
\\* Definition of CDK parameter scopes:
...