The following metrics are provided through the Petals CDK, and are common to all components:
Metrics, as MBean attribute | Description | Detail of the value | Configurable |
---|---|---|---|
MessageExchangeAcceptorThreadPoolMaxSize | The maximum number of threads of the message exchange acceptor thread pool | integer value, since the last startup of the component | yes, through acceptor-pool-size |
MessageExchangeAcceptorThreadPoolCurrentSize | The current number of threads of the message exchange acceptor thread pool. Should be always equals to MessageExchangeAcceptorThreadPoolMaxSize. | instant integer value | no |
MessageExchangeAcceptorCurrentWorking | The current number of working message exchange acceptors. | instant long value | no |
MessageExchangeAcceptorMaxWorking | The max number of working message exchange acceptors. | long value, since the last startup of the component | no |
MessageExchangeAcceptorAbsoluteDurations | The aggregated durations of the working message exchange acceptors since the last startup of the component. | n-tuple value containing, in nanosecond:
|
no |
MessageExchangeAcceptorRelativeDurations | The aggregated durations of the working message exchange acceptors on the last sample. | n-tuple value containing, in nanosecond:
|
no |
MessageExchangeProcessorObjectPoolBorrowedObjectsCurrent | The current number of borrowed object of the message exchange processor object pool | instant integer value | no |
MessageExchangeProcessorObjectPoolBorrowedObjectsMax | The maximum number of object of the message exchange processor object pool that was borrowed | integer value, since the last startup of the component | no |
MessageExchangeProcessorObjectPoolIdleObjectsCurrent | The current number of idel object of the message exchange processor object pool | instant integer value | no |
MessageExchangeProcessorObjectPoolIdleObjectsMax | The maximum number of object of the message exchange processor object pool that was idle | integer value, since the last startup of the component | no |
MessageExchangeProcessorObjectPoolMaxSize | The maximum size, in objects, of the message exchange processor object pool | instant integer value | yes, through processor-max-pool-size |
MessageExchangeProcessorObjectPoolMinIdleSize | The minimum size, in objects (in state idle), of the message exchange processor object pool | instant integer value | yes, through processor-pool-size |
MessageExchangeProcessorObjectPoolExhaustion | The number of message exchange processor object pool exhaustions | integer counter value, since the last startup of the component | no |
MessageExchangeProcessorThreadPoolAllocatedThreadsCurrent | The current number of allocated threads of the message exchange processor thread pool | instant integer value | no |
MessageExchangeProcessorThreadPoolAllocatedThreadsMax | The maximum number of threads of the message exchange processor thread pool that was allocated | integer value, since the last startup of the component | no |
MessageExchangeProcessorThreadPoolIdleThreadsCurrent | The current number of idle threads of the message exchange processor thread pool | instant integer value | no |
MessageExchangeProcessorThreadPoolIdleThreadsMax | The maximum number of threads of the message exchange processor thread pool that was idle | integer value, since the last startup of the component | no |
MessageExchangeProcessorThreadPoolMaxSize | The maximum size, in threads, of the message exchange processor thread pool | instant integer value | yes, through http-thread-pool-size-max |
MessageExchangeProcessorThreadPoolMinSize | The minimum size, in threads, of the message exchange processor thread pool | instant integer value | yes, through http-thread-pool-size-min |
MessageExchangeProcessorThreadPoolQueuedRequestsCurrent | The current number of enqueued requests waiting to be processed by the message exchange processor thread pool | instant integer value | no |
MessageExchangeProcessorThreadPoolQueuedRequestsMax | The maximum number of enqueued requests waiting to be processed by the message exchange processor thread pool that was allocated since the last startup of the component | instant integer value | no |
ServiceProviderInvokations | The number of service provider invokations grouped by:
|
integer counter value since the last startup of the component | no |
ServiceProviderInvokationsResponseTimeAbs | The aggregated response times of the service provider invokations since the last startup of the component grouped by:
|
n-tuple value containing, in millisecond:
|
no |
ServiceProviderInvokationsResponseTimeRel | The aggregated response times of the service provider invokations on the last sample, grouped by:
|
n-tuple value containing, in millisecond:
|
no |